
Machine Learning & Data Science Courses
Certificate | Issuer | Workload | Completion |
Generative AI with Large Language Models | DeepLearning.AI | 3 weeks | 2023 |
Introduction to Post Deployment Data Science | NannyML | 1 week | 2023 |
Machine Learning Engineering for Production (MLOps) Specialization | DeepLearning.AI | 4 courses, 8 weeks | 2023 |
Kubernetes for the Absolute Beginners | Udemy | 1 week | 2023 |
Generative Adversarial Networks (GANs) Specialization | DeepLearning.AI | 3 courses, 10 weeks | 2022 |
TensorFlow Developer | DeepLearning.AI | 4 courses, 4 weeks | 2020 |
Deep Learning Specialization | DeepLearning.AI | 5 courses, 16 weeks | 2019-2020 |
Data Scientist with Python | DataCamp | 84 hours | 2018 |
Data Scientist with R | DataCamp | 95 hours | 2017 |
Academic Degrees
Certificate | Issuer | Completion |
MSc Econometrics | Erasmus University Rotterdam, The Netherlands | 2018 |
BSc Quantitative Methods in Economics and Information Systems | Warsaw School of Economics (SGH), Poland | 2016 |
Other
Certificate | Issuer | Completion |
Dutch Language (B1) | Erasmus University Rotterdam | 2018 |
Masterclass in Actuarial Sciences | Erasmus School of Economics & Allianz | 2017 |
German Language, Allgemein- und Wirtschaftsdeutch (C1) | Warsaw School of Economics (SGH) | 2015 |
English Language, Certificate of Proficiency in English (C2, grade A) | University of Cambridge | 2014 |